2025 Result summary
Results
| due date | Friday, August 2025, 8 - Sunday, August 29, 31 [3 days] |
|---|---|
| Participant | 8/29(金) 46艇・233人 、 8/30(土) 45艇・242人、8/31(日) 45艇・251人 |
Tournament results/fishing results
(6 boats, 7 marlins) Rankings will be determined by total points such as the weight of the catch.
| Ranking | Ship name | Weight | fishing person | Captain |
| XNUMXst place | Re OCEAN | Swordfish, 78.5kg | Shoei Yoshino | Hiroyuki Yoshino |
| 2 bit | Misora Maru No. 3 | Swordfish, 63.5kg Marlin, T&R | Masayoshi Tanimoto Hiroyasu Tsukada | Hironari Takada |
| 3 bit | TEAMMALIBU | Swordfish, 58.4kg | Shizuko Oki | Nobuo Yokomatsu |
| Bagus | Marlin, T&R | Hiroyuki Minagawa | Ryoichi Oku | |
| Muscats | Swordfish, 54kg | Kenji Watanabe | Yoshinori Fukaya | |
| DAKKUN | Swordfish, 54kg | Hideki Shirahama | Yoshiharu Yamada |
The winning team will receive a prize of 300 million yen. In addition, they will also receive a 100 million yen entry fee to participate in the marlin fishing tournament "BISBEE'S BLACK & BLUE" to be held in Mexico.
| ★BIG Merlin Prize (Prize money: 300 million yen)Not applicable |
2024 Result summary
Results
| due date | Friday, August 2024th, 8 - Sunday, September 30st, 9 [1 days] *The event was canceled on the 3th due to the influence of a typhoon. |
|---|---|
| Participant | 32 boats, approximately 190 people (50 boats at the time of application) |
Tournament results/fishing results
None
2023 Result summary
Results
| due date | Friday, August 2023, 8 - Sunday, August 18, 20 [3 days] |
|---|---|
| Participant | 39 boats, approximately 210 people |
Tournament results/fishing results
(8 boats, 8 fish: 7 blue marlin, 1 sparrowfish) Rankings were determined by the weight of the catch and other factors.
| Ranking | Ship name | Weight | fishing person | Captain |
| XNUMXst place | Bagus | Black marlin, T&R | Hiroyuki Minagawa | Ryoichi Oku |
| 2 bit | Bull Fighter | Black marlin, T&R | Kazuyoshi Sugiyama | Yoshiki Tani |
| 3 bit | SEA WOLF | Black marlin, 116.0kg | Koji Matsumoto | Jun Narita |
| Fomalhaut | Black marlin, 101.0kg | Kazuhiro Sasaki* | Daishiro Muto | |
| DAKKUN | Black marlin, 146.2kg | Kazuhiro Nakamura | Yoshiharu Yamada | |
| SEA HORSEⅡ | White-winged stagfish, T&R | Kaoru Yokoyama | Yoshinori Taura | |
| Kaihiko II | Black marlin, 70.5kg | Noriaki Koguchi | Katsunori Oguchi | |
| OUR TEAM Marlin king | Black marlin, 88.2kg | Katsuki Nishina* | Tadashi Miyawaki |
BIG Merlin Award (prize 300 million yen)
2022 Result summary
Results
| due date | August 2022th (Sat) - 8th (Sun), 27 *The tournament was canceled on the 28th due to stormy weather. |
|---|---|
| Participant | 34 boats, approximately 200 people |
Tournament results/fishing results
(6 boats, 6 fish, all marlin) Rankings will be determined by total points such as the weight of the fish caught.
| Ranking | Ship name | Weight | fishing person | Captain |
| XNUMXst place | Umihiko | 55.8kg | Michael Samuels* | Kazuhiko Kananari |
| 2 bit | Kaihiko II | 65.2kg | Chiyoko Izumo | Katsunori Oguchi |
| 3 bit | King Alpha | 41.6kg | Takumon Kanda | Mitsunori Kanda |
| TRITON | 60.0kg | Steve Koyama※ | Tomosuke Takeuchi | |
| Idea | 52.0kg | Kazuyoshi Ebata | Kazuyoshi Ebata | |
| PRIME | 42.6kg | Kazuhiko Kobayashi | Takashi Kuwayama |
BIG Merlin Award (prize 300 million yen)
Ibaraki Billfish Tournament in Oarai All Catch Data
Tournament results/fishing results Tournament Results
| Area | A | B | C | D | E | F | G | H | I | J | meter | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part1 2006 | 0 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | C×18 T&R×8 |
| Part2 2007 | 0 | 0 | 9 | 41 | 3 | 0 | 0 | 2 | 1 | 0 | 56 | C×35 T&R×21 |
| Part3 2008 | 0 | 37 | 31 | 31 | 4 | 17 | 0 | 0 | 0 | 0 | 120 | C×37 T&R×83 |
| Part4 2009 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 4 | 19 | C×6 T&R×13 |
| Part5 2010 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | C×0 T&R×3 |
| Part7 2013 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 14 | 3 | 0 | 24 | C×8 T&R×16 |
| Part8 2014 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 13 | 1 | 0 | 21 | C×12 T&R×9 |
| Part9 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | C×2 T&R×4 |
| Part11 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 8 | C×4 T&R×4 |
| Part12 2018 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | C×7 |
| Part13 2019 | 0 | 0 | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | C×11 T&R×4 |
| Area Total | 7 | 37 | 57 | 94 | 10 | 37 | 18 | 35 | 6 | 4 | 305 | *C=Catch T&R=Tag & Release |
◯6th event in 2012 (pre-event) so no data available. Reference: C×26 T&R×16 ◯10th event in 2016 (cancelled due to typhoon)
◯14th 2020 15th 2021 Cancelled due to COVID-XNUMX

